مواسير Class

مواصفات

Material: Socket Joint (SJ) , Rubber Joint (RJ)

Form Suuplied: 6 Meter (Other Lengths are available upon request

Art.No Size Class Type Average. Outside Diameter (mm) Min. Wall Thickness (mm)
TGCL3-50-1.8S6 50mm Class 3 SJ 50 1.8
TGCL4-50-2.4S6 50mm Class 4 SJ 50 2.4
TGCL5-50-3.7S6 50mm Class 5 SJ 50 3.7
TGCL3-63-1.9S6 63mm Class 3 SJ 63 1.9
TGCL4-63-3S6 63mm Class 4 SJ 63 3
TGCL3-75-2.2S6 75mm Class 3 SJ 75 2.2
TGCL4-75-3.6S6 75mm Class 4 SJ 75 3.6
TGCL5-75-5.6S6 75mm Class 5 SJ 75 5.6
TGCL3-110-3.2S6 110mm Class 3 SJ 110 3.2
TGCL3-110-3.2R6 110mm Class 3 RJ 110 3.2
TGCL4-110-5.3S6 110mm Class 4 SJ 110 5.3
TGCL4-110-5.3R6 110mm Class 4 RJ 110 5.3
TGCL5-110-8.2S6 110mm Class 5 SJ 110 8.2
TGCL5-110-8.2R6 110mm Class 5 RJ 110 8.2
TGCL3-160-4.7S6 160mm Class 3 SJ 160 4.7
TGCL3-160-4.7R6 160mm Class 3 RJ 160 4.7
TGCL4-160-7.7S6 160mm Class 4 SJ 160 7.7
TGCL4-160-7.7R6 160mm Class 4 RJ 160 7.7
TGCL5-160-11.9S6 160mm Class 5 SJ 160 11.9
TGCL5-160-11.9R6 160mm Class 5 RJ 160 11.9
Egyptian