Class Pipes

Specifications

Material: Solvent Cement (FE), Socket Joint (SJ) , Rubber Joint (RJ)

Form Suuplied: 6 Meter (Other Lengths are available upon request

Art.No Size Class Type Average. Outside Diameter (mm) Min. Wall Thickness
OD T
TWCL3-110S6 110mm Class 3 SJ 110 3.2
TWCL3-110F6 110mm Class 3 FE 110 3.2
TWCL3-160S6 160mm Class 3 SJ 160 4.7
TWCL3-160R6 160mm Class 3 RJ 160 4.7
TWCL3-160F6 160mm Class 3 FE 160 4.7
TWCL4-110F6 110mm Class 4 FE 110 5.3
TWCL4-110S6 110mm Class 4 SJ 110 5.3
TWCL4-110R6 110mm Class 4 RJ 110 5.3
TWCL5-110R6 110mm Class 5 RJ 110 8.2
Tahweel Sanitary