Reducer Socket Female

Specifications

  Reducer Socket Female
ACC. To DIN 15874
Art.No Size D d D1 d1 L Z
In mm In mm In mm In mm In mm In mm
R2-3225 32/25 43.3 31.3 34.3 24.3 40 18
R2-5025 50/25 66.8 49 34.7 24.2 50 24
R2-5032 50/32 66.8 49 42.6 31.1 56 24
R2-5040 50/40 66.8 49 52.6 39 52.5 24
R2-6325 63/25 83.2 61.9 34.4 24.3 59 28
R2-6332 63/32 83.2 61.9 42.6 31.1 60 28
R2-6340 63/40 83,2 61.9 52.6 39 60.5 28
R2-6350 63/50 83.2 61.9 66.8 49 60.5 28
R2-7532 75/32 100 74.3 42.6 31.1 61.5 31.5
R2-7540 75/40 100 74.3 52.6 39 64,5 31.5
R2-7550 75/50 100 74.3 66.8 49 67.5 31.5
R2-7563 75/63 100 74.3 83.2 61.9 68 31.5
R2-9032 90/32 120.2 89.3 42.6 31.1 75 35
R2-9040 90/40 120.2 89.3 52.6 39.2 76 35
R2-9050 90/50 120.2 89.3 67 49.2 76 35
R2-9063 90/63 120.2 89.3 83.2 61.9 76 35
R2-9075 90/75 120.2 89.3 100 74.3 77 35
R2-11075 110/75 147.1 109.4 100 74.3 87.5 40
R2-11090 110/90 147.1 109.4 120.2 89.3 87.5 40
Tahweel Sanitary